|
|
EASTCREEK 24388-35V
 | Type: 1 Story Bedrooms: 1 Bath: 1 395 ft2 Width: 21'8" View Details | HOLLYFERN 24387-35V
 | Type: 1 Story Bedrooms: 1 Bath: 1 550 ft2 Width: 16'0" View Details | 24389 24389-35V
 | Type: 1 1/2 Story Bedrooms: 1 Bath: 1 597 ft2 Width: 16'0" View Details | REDFERN 24386-35V
 | Type: 1 1/2 Story Bedrooms: 1 Bath: 2 664 ft2 Width: 27'0" View Details | SOUTHBEACH 24355-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1163 ft2 Width: 49'0" View Details | SOUTHBAY 24354-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1163 ft2 Width: 29'0" View Details |
THE CLEARWATER 24241-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1188 ft2 Width: 51'0" View Details | NAPLES 24217-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1260 ft2 Width: 52'0" View Details | WARWICK 24216-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1260 ft2 Width: 32'0" View Details | EATON 24227-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1271 ft2 Width: 52'0" View Details | KIRKSVILLE 24226-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1271 ft2 Width: 32'0" View Details | BAYBEACH 24357-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1381 ft2 Width: 29'0" View Details |
CRYSTALBEACH 24356-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1381 ft2 Width: 49'0" View Details | GREENOAK 24352-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1426 ft2 Width: 59'0" View Details | THE SANDY RIDGE 24296-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1431 ft2 Width: 55'8" View Details | PINEFIELD 24361-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1433 ft2 Width: 29'0" View Details | REDPINE 24360-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1433 ft2 Width: 49'0" View Details | CRAFTSBURY 24265-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1497 ft2 Width: 61'6" View Details |
CABRIE 24051-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1541 ft2 Width: 49'0" View Details | THE COOLCREEK 24299-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1568 ft2 Width: 54'0" View Details | SOUTHCREEK 24372-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1572 ft2 Width: 39'6" View Details | BAYTOWN 24358-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1597 ft2 Width: 53'0" View Details | BAYSIDE 24359-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1597 ft2 Width: 33'0" View Details | MILLFORD 24218-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1683 ft2 Width: 30'0" View Details |
RINGOLD 24263-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1684 ft2 Width: 68'6" View Details | JEFFERS 24219-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1714 ft2 Width: 50'0" View Details | WESTBAY 24347-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1788 ft2 Width: 58'6" View Details | WHITEWOOD 24269-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1795 ft2 Width: 61'0" View Details | COTTONWOOD 24371-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1860 ft2 Width: 29'0" View Details | WESTPARK 24370-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1860 ft2 Width: 49'0" View Details |
THE BROWNINGTON 24272-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1897 ft2 Width: 67'0" View Details | JOHNSBURY 24266-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1922 ft2 Width: 65'0" View Details | EASTCOVE 24365-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1934 ft2 Width: 66'0" View Details | WHITEOAK 24362-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1964 ft2 Width: 72'0" View Details | THE DEKALB 24288-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1968 ft2 Width: 63'0" View Details | ROSEBUD 24383-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1986 ft2 Width: 54'0" View Details |
ROSEWOOD 24382-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1986 ft2 Width: 34'0" View Details | EAST RIVER 24349-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2066 ft2 Width: 36'0" View Details | BLUERIVER 24348-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2066 ft2 Width: 56'0" View Details | LONGVALE 24215-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 2194 ft2 Width: 66'0" View Details | MOUNT PLEASANT 24243-35V
 | Type: 1 Story Bedrooms: 3 Bath: 3 2210 ft2 Width: 76'0" View Details | EASTON 24363-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2298 ft2 Width: 72'0" View Details |
CEDAR CREEK 24376-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 4 2796 ft2 Width: 84'0" View Details | LAWNDALE 24214-35V
 | Type: 1 Story Bedrooms: 4 Bath: 2 1560 ft2 Width: 44'0" View Details | BLUEWATER 24353-35V
 | Type: 1 Story Bedrooms: 4 Bath: 2 1668 ft2 Width: 59'0" View Details | THE BUTLER SPRIGS 24292-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 1782 ft2 Width: 50'0" View Details | WESTHAVEN 24350-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 1808 ft2 Width: 74'4" View Details | THE GOLDEN OAK 24298-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 1870 ft2 Width: 64'6" View Details |
RAYBURN 24273-35V
 | Type: 1 Story Bedrooms: 4 Bath: 2 1912 ft2 Width: 65'6" View Details | GREENPINE 24367-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 1940 ft2 Width: 53'0" View Details | SWEETBAY 24366-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 1940 ft2 Width: 33'0" View Details | THE PERKINS 24287-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 1966 ft2 Width: 67'4" View Details | SPRUCE CREEK 24385-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 2062 ft2 Width: 32'0" View Details | SWEETOAK 24351-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 2062 ft2 Width: 57'6" View Details |
SPRUCE RIVER 24384-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 2062 ft2 Width: 52'0" View Details | CEDAR CREST 24378-35V
 | Type: 1 Story Bedrooms: 4 Bath: 4 2107 ft2 Width: 48'0" View Details | MARINETTE 24098-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2135 ft2 Width: 50'0" View Details | CEDAR LAKE 24380-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2167 ft2 Width: 34'0" View Details | CEDAR COVE 24381-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2167 ft2 Width: 54'0" View Details | EASTLAKE 24364-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 2193 ft2 Width: 66'0" View Details |
CEDARBAY 24375-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2198 ft2 Width: 72'0" View Details | GREENROSE 24369-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2232 ft2 Width: 49'0" View Details | SWEETPINE 24368-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2232 ft2 Width: 29'0" View Details | KEYSTONE 24374-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 2265 ft2 Width: 65'6" View Details | THE LINDELL 24271-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2291 ft2 Width: 66'0" View Details | WOODLAWN 24253-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2306 ft2 Width: 49'0" View Details |
CEDAR VIEW 24379-35V
 | Type: 1 Story Bedrooms: 4 Bath: 4 2425 ft2 Width: 56'0" View Details | FARMINGTON 24085-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2546 ft2 Width: 77'0" View Details | SIDNEY 24065-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 2576 ft2 Width: 64'0" View Details | SOUTHFORK 24373-35V
 | Type: 1 Story Bedrooms: 5 Bath: 3 1996 ft2 Width: 52'4" View Details |
|
|
|