|
|
SPRUCE COTTAGE 24391-35V
 | Type: 1 Story Bedrooms: 1 Bath: 1 412 ft2 Width: 18'0" View Details | JORDAN 24174-35V
 | Type: 1 Story Bedrooms: 2 Bath: 2 1274 ft2 Width: 44'0" View Details | NICHOLS 24173-35V
 | Type: 1 Story Bedrooms: 2 Bath: 2 1274 ft2 Width: 44'0" View Details | MARQUETTE 24122-35V
 | Type: 1 Story Bedrooms: 2 Bath: 2 1394 ft2 Width: 54'0" View Details | EASTWOOD 24170-35V
 | Type: 1 Story Bedrooms: 2 Bath: 2 1425 ft2 Width: 42'0" View Details | WALKER 24169-35V
 | Type: 1 Story Bedrooms: 2 Bath: 2 1425 ft2 Width: 42'0" View Details |
24398 24398-35V
 | Type: 2 Story Bedrooms: 2 Bath: 3 1564 ft2 Width: 46'6" View Details | GLENCO 24045-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1263 ft2 Width: 42'0" View Details | BELGROVE 24078-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1333 ft2 Width: 42'0" View Details | HIGHLAND 24116-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1344 ft2 Width: 53'0" View Details | CARTWRIGHT 24048-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1359 ft2 Width: 57'0" View Details | GLEASON 24181-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1416 ft2 Width: 49'0" View Details |
FERNDALE 24091-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1484 ft2 Width: 39'0" View Details | ELBERON 24069-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1498 ft2 Width: 50'0" View Details | BAYFIELD 24114-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1544 ft2 Width: 45'0" View Details | SEABECK 24141-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1604 ft2 Width: 57'0" View Details | MILLHOME 24083-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1628 ft2 Width: 57'0" View Details | INVERNESS 24043-35V
 | Type: 2 Story Bedrooms: 3 Bath: 3 1632 ft2 Width: 42'0" View Details |
BRANTWOOD 24115-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1664 ft2 Width: 45'0" View Details | MAPLEHURST 24096-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1671 ft2 Width: 54'0" View Details | WEDGEPORT 24042-35V
 | Type: 2 Story Bedrooms: 3 Bath: 3 1689 ft2 Width: 48'0" View Details | OWENS 24162-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1692 ft2 Width: 46'0" View Details | MONETA 24060-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1733 ft2 Width: 62'0" View Details | TUXFORD 24003-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1762 ft2 Width: 46'0" View Details |
BROOKS 24020-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1819 ft2 Width: 54'0" View Details | FARRELTON 24044-35V
 | Type: 2 Story Bedrooms: 3 Bath: 3 1823 ft2 Width: 40'0" View Details | EVERTON 24140-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1842 ft2 Width: 54'0" View Details | ODESSA 24128-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1859 ft2 Width: 53'0" View Details | KINGWOOD 24086-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1891 ft2 Width: 62'0" View Details | LEMSFORD 24050-35V
 | Type: 2 Story Bedrooms: 3 Bath: 3 1893 ft2 Width: 60'0" View Details |
CLAIRBORNE 24034-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1896 ft2 Width: 55'0" View Details | CLOVERDALE 24072-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 0 1920 ft2 Width: 49'0" View Details | WHITEOAK 24362-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1964 ft2 Width: 72'0" View Details | NOBLE 24183-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1977 ft2 Width: 49'0" View Details | ASHBORO 24137-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 1995 ft2 Width: 66'0" View Details | WELDON 24136-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2005 ft2 Width: 50'0" View Details |
BAKERVILLE 24112-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2023 ft2 Width: 67'0" View Details | LENA 24099-35V
 | Type: 1 Story Bedrooms: 3 Bath: 3 2040 ft2 Width: 60'0" View Details | THAYER 24039-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2101 ft2 Width: 54'0" View Details | CLARKSON 24038-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 2126 ft2 Width: 66'0" View Details | CARSON 24130-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2180 ft2 Width: 49'0" View Details | HOLDEN 24076-35V
 | Type: 2 Story Bedrooms: 3 Bath: 0 2185 ft2 Width: 57'0" View Details |
DINSMORE 24049-35V
 | Type: 2 Story Bedrooms: 3 Bath: 3 2222 ft2 Width: 46'0" View Details | EASTON 24363-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2298 ft2 Width: 72'0" View Details | PEMBINE 24123-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2348 ft2 Width: 53'0" View Details | RICHGROVE 24207-35V
 | Type: 1 Story Bedrooms: 3 Bath: 2 2354 ft2 Width: 64'0" View Details | POWEL 24157-35V
 | Type: 1 Story Bedrooms: 3 Bath: 3 2516 ft2 Width: 73'0" View Details | RIVERBANK 24202-35V
 | Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2562 ft2 Width: 80'0" View Details |
LOCKHART 24080-35V
 | Type: 1 Story Bedrooms: 4 Bath: 2 1451 ft2 Width: 42'0" View Details | FELDON 24029-35V
 | Type: 1 Story Bedrooms: 4 Bath: 2 1539 ft2 Width: 56'0" View Details | SUNBURY 24107-35V
 | Type: 1 Story Bedrooms: 4 Bath: 2 1690 ft2 Width: 54'0" View Details | MADELINE 24212-35V
 | Type: 1 Story Bedrooms: 4 Bath: 2 1812 ft2 Width: 46'0" View Details | RICHFIELD 24119-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 1954 ft2 Width: 58'0" View Details | HARPER 24125-35V
 | Type: 1 Story Bedrooms: 4 Bath: 2 1958 ft2 Width: 55'0" View Details |
MACALL 24073-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2041 ft2 Width: 52'0" View Details | SIMONS 24037-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2086 ft2 Width: 49'0" View Details | MARINETTE 24098-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2135 ft2 Width: 50'0" View Details | OAKLAND 24027-35V
 | Type: 1 Story Bedrooms: 4 Bath: 2 2144 ft2 Width: 67'0" View Details | ROSENDALE 24093-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2145 ft2 Width: 56'0" View Details | LONGVIEW 24057-35V
 | Type: 1 Story Bedrooms: 4 Bath: 2 2191 ft2 Width: 67'0" View Details |
EASTLAKE 24364-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 2193 ft2 Width: 66'0" View Details | SPRINGHILL 24104-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2199 ft2 Width: 44'0" View Details | WHITFIELD 24138-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2252 ft2 Width: 80'0" View Details | GLENWOOD 24025-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2297 ft2 Width: 53'0" View Details | CALHOUN 24087-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2318 ft2 Width: 61'53" View Details | BELLHAVEN 24068-35V
 | Type: 1 Story Bedrooms: 4 Bath: 3 2332 ft2 Width: 67'0" View Details |
ROSELAND 24139-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2349 ft2 Width: 69'0" View Details | ROCKBRIDGE 24066-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2362 ft2 Width: 50'0" View Details | BUTLER 24028-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2384 ft2 Width: 56'0" View Details | GLENHAVEN 24111-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2508 ft2 Width: 58'0" View Details | WOODFORD 24055-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2521 ft2 Width: 61'0" View Details | DELLWOOD 24031-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2525 ft2 Width: 51'0" View Details |
GRAYTON 24135-35V
 | Type: 1 Story Bedrooms: 4 Bath: 2 2546 ft2 Width: 74'0" View Details | FARMINGTON 24085-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2546 ft2 Width: 77'0" View Details | OLIVER 24011-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2688 ft2 Width: 50'0" View Details | TIPTON 24156-35V
 | Type: 1 Story Bedrooms: 4 Bath: 4 2694 ft2 Width: 68'0" View Details | BERRYDALE 24127-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2778 ft2 Width: 55'0" View Details | MIDDLEBROOK 24071-35V
 | Type: 2 Story Bedrooms: 4 Bath: 5 2782 ft2 Width: 60'0" View Details |
CLIFFDALE 24056-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2888 ft2 Width: 54'0" View Details | ALLISON 24158-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2924 ft2 Width: 66'0" View Details | GOLDENDALE 24052-35V
 | Type: 2 Story Bedrooms: 4 Bath: 4 3002 ft2 Width: 55'0" View Details | BOLTON 24186-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3072 ft2 Width: 54'0" View Details | DEERFIELD 24100-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3098 ft2 Width: 57'0" View Details | OLSEN 24190-35V
 | Type: 1 Story Bedrooms: 4 Bath: 4 3408 ft2 Width: 95'0" View Details |
LAGODA 24041-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3914 ft2 Width: 71'0" View Details | SWALLOW 24192-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 5 4166 ft2 Width: 102'0" View Details | KIRKMAN 24193-35V
 | Type: 1 1/2 Story Bedrooms: 4 Bath: 5 4451 ft2 Width: 89'0" View Details | BRIDGEFORD 24191-35V
 | Type: 2 Story Bedrooms: 4 Bath: 6 5933 ft2 Width: 132'0" View Details | CRAFT 24194-35V
 | Type: 1 1/2 Story Bedrooms: 5 Bath: 5 3382 ft2 Width: 68'0" View Details |
|
|
|